AGUSAN DEL SUR

- Created under Republic Act No. 4969 on June 17, 1967 dividing Agusan del Norte and Agusan del Sur
- AGUSAN was derived from the local dialect, “AGASAN”, meaning “where the water flows“
Total Land Area | 896,550 Hectares (4th largest land area in the Country) |
Municipality | 13 |
Component City | 1 |
Barangay | 314 |
Population | 694,548 (NSO Census 2010) 751,800 (estimated as of 2014) |
Primary Industries | Lumber (planted species) Palm Oil (FPPI) Rice, Corn, Coconut, Banana Mining (Philsaga & 103 small Scale ) |
Weather Condition | Cold weather and 75% rainy |
Banks | 23 Commercial Banks |
Educational Institutions | 7 Colleges and 1 University |
AGUSAN DEL SUR POLICE PROVINCIAL OFFICE
- Created under GO # 363 dated 30 June 1969
- Command HQs operated on August 12, 1969
- June 27, 1973 – Lot was donated by Hon. Valentina G. Plaza to the Philippine Constabulary